Initialising Data Exploration Tool
User: AnonymousUser Login
Data Exploration Service
Create queries and explore the data available on VesselAI.
You are trying to query a very large dataset with global measurements.
This operation requires a lot of time and it is recommended to filter your selection on space and time.
Please filter your query to a smaller area and try again.
You have selected a very large area to query.
Please narrow your selection to a smaller area and try again.
×
Query Failed!
New
Open
Save
Save As
Select data
Limit:
Query name:
Run
Download
Select data first
No more than two different datasets can be combined at a single query. Please update your selection.
Select data first
Group
Sort
Temporal resolution:
Spatial resolution:
Select data first
Data filters (0)
Select Spatial Coverage
Latitude, from:
to:
Longitude, from:
to:
Select Temporal Coverage
Choose Map Region
No data available
Add to dashboard
No data available
Some text in the modal.
| Filter name | Filter |
|---|
Add a new filter
Add to filters
How should these filters be combined?
Select Data
Datasets
Sort:
Aegean Sea Bathymetry
By VesselAI
A Static dataset
| Property | Value |
|---|---|
| Description | Aegean Sea Bathymetry |
| Title | Aegean Sea Bathymetry Data |
| Publisher | VesselAI |
| Stored at | |
| Table name | aegean_sea_bathymetry |
| Property | From | To |
|---|---|---|
| Spatial coverage (lat) | -90 - | 90 - |
| Spatial coverage (lon) | -180 - | 180 - |
| Temporal coverage | 1695222057000 - | 1781622057000 - |
- Latitude
- Longitude
-
2012
- latitude
- longitude
Aegean Sea Surface Temperature
By VesselAI
A Static dataset
| Property | Value |
|---|---|
| Description | Aegean Sea Surface Temperature |
| Title | Synthetic sea surface temperature, salinity, and chlorophyll data sharing coordinates with Aegean Sea Bathymetry for testing dataset joins. |
| Publisher | VesselAI |
| Stored at | |
| Table name | aegean_sea_surface_temperature |
| Property | From | To |
|---|---|---|
| Spatial coverage (lat) | -90 - | 90 - |
| Spatial coverage (lon) | -180 - | 180 - |
| Temporal coverage | 1695222057000 - | 1781622057000 - |
- Latitude
- Longitude
-
2015
- latitude
- longitude
-
2014
- latitude
- longitude
-
2013
- latitude
- longitude
Aegean Sea Weather
By VesselAI
A Static dataset
| Property | Value |
|---|---|
| Description | Aegean Sea Weather |
| Title | Synthetic weather data for the Aegean Sea sharing coordinates with Aegean Sea Bathymetry for testing dataset joins. |
| Publisher | VesselAI |
| Stored at | |
| Table name | aegean_sea_weather |
| Property | From | To |
|---|---|---|
| Spatial coverage (lat) | -90 - | 90 - |
| Spatial coverage (lon) | -180 - | 180 - |
| Temporal coverage | 1695222057000 - | 1781622057000 - |
- Latitude
- Longitude
- Time
-
2016
- latitude
- longitude
- time
-
2017
- latitude
- longitude
- time
-
2018
- latitude
- longitude
- time
-
2019
- latitude
- longitude
- time
Aegean Wave Forecast
By VesselAI
A Static dataset
| Property | Value |
|---|---|
| Description | Aegean Wave Forecast |
| Title | Synthetic wave forecast data for the Aegean Sea sharing coordinates with Aegean Sea Bathymetry for testing dataset joins. |
| Publisher | VesselAI |
| Stored at | |
| Table name | aegean_wave_forecast |
| Property | From | To |
|---|---|---|
| Spatial coverage (lat) | -90 - | 90 - |
| Spatial coverage (lon) | -180 - | 180 - |
| Temporal coverage | 1695222057000 - | 1781622057000 - |
- Latitude
- Longitude
- Time
-
2020
- latitude
- longitude
- time
-
2021
- latitude
- longitude
- time
-
2022
- latitude
- longitude
- time
No Results Found
Some text in the modal.