Initialising Data Exploration Tool
User: AnonymousUser Login
Data Exploration Service
Create queries and explore the data available on VesselAI.
You are trying to query a very large dataset with global measurements.
This operation requires a lot of time and it is recommended to filter your selection on space and time.
Please filter your query to a smaller area and try again.
You have selected a very large area to query.
Please narrow your selection to a smaller area and try again.
×
Query Failed!
New
Open
Save
Save As
Select data
Limit:
Query name:
Run
Download
Select data first
No more than two different datasets can be combined at a single query. Please update your selection.
Select data first
Group
Sort
Temporal resolution:
Spatial resolution:
Select data first
Data filters (0)
Select Spatial Coverage
Latitude, from:
to:
Longitude, from:
to:
Select Temporal Coverage
Choose Map Region
No data available
Add to dashboard
No data available
Some text in the modal.
| Filter name | Filter |
|---|
Add a new filter
Add to filters
How should these filters be combined?
Select Data
Datasets
Sort:
Aegean Sea Bathymetry
By VesselAI
A Static dataset
| Property | Value |
|---|---|
| Description | Aegean Sea Bathymetry |
| Title | Aegean Sea Bathymetry Data |
| Publisher | VesselAI |
| Stored at | VesselAI PostgreSQL |
| Table name | aegean_sea_bathymetry |
| Property | From | To |
|---|---|---|
| Spatial coverage (lat) | 30.399999618530273 30.399999618530273 | 41.0 41.0 |
| Spatial coverage (lon) | 19.5 19.5 | 30.0 30.0 |
| Temporal coverage | 1721023200000 - | 1786546366000 - |
- Latitude
- Longitude
-
2012
- latitude
- longitude
Aegean Sea Surface Temperature
By VesselAI
A Static dataset
| Property | Value |
|---|---|
| Description | Aegean Sea Surface Temperature |
| Title | Synthetic sea surface temperature, salinity, and chlorophyll data sharing coordinates with Aegean Sea Bathymetry for testing dataset joins. |
| Publisher | VesselAI |
| Stored at | VesselAI PostgreSQL |
| Table name | aegean_sea_surface_temperature |
| Property | From | To |
|---|---|---|
| Spatial coverage (lat) | 33.0 33.0 | 40.96666717529297 40.96666717529297 |
| Spatial coverage (lon) | 22.53333282470703 22.53333282470703 | 30.0 30.0 |
| Temporal coverage | 1721023200000 - | 1786546366000 - |
- Latitude
- Longitude
-
2590
- latitude
- longitude
-
2589
- latitude
- longitude
-
2588
- latitude
- longitude
Aegean Sea Weather
By VesselAI
A Static dataset
| Property | Value |
|---|---|
| Description | Aegean Sea Weather |
| Title | Synthetic weather data for the Aegean Sea sharing coordinates with Aegean Sea Bathymetry for testing dataset joins. |
| Publisher | VesselAI |
| Stored at | VesselAI PostgreSQL |
| Table name | aegean_sea_weather |
| Property | From | To |
|---|---|---|
| Spatial coverage (lat) | 33.0 33.0 | 40.96666717529297 40.96666717529297 |
| Spatial coverage (lon) | 22.53333282470703 22.53333282470703 | 30.0 30.0 |
| Temporal coverage | 1721023200000 2024-07-15 06:00:00 | 1721066400000 2024-07-15 06:00:00 |
- Latitude
- Longitude
- Time
-
2591
- latitude
- longitude
- time
-
2592
- latitude
- longitude
- time
-
2593
- latitude
- longitude
- time
-
2594
- latitude
- longitude
- time
Aegean Wave Forecast
By VesselAI
A Static dataset
| Property | Value |
|---|---|
| Description | Aegean Wave Forecast |
| Title | Synthetic wave forecast data for the Aegean Sea sharing coordinates with Aegean Sea Bathymetry for testing dataset joins. |
| Publisher | VesselAI |
| Stored at | VesselAI PostgreSQL |
| Table name | aegean_wave_forecast |
| Property | From | To |
|---|---|---|
| Spatial coverage (lat) | 33.0 33.0 | 40.96666717529297 40.96666717529297 |
| Spatial coverage (lon) | 22.53333282470703 22.53333282470703 | 30.0 30.0 |
| Temporal coverage | 1721023200000 2024-07-15 06:00:00 | 1721066400000 2024-07-15 06:00:00 |
- Latitude
- Longitude
- Time
-
2595
- latitude
- longitude
- time
-
2596
- latitude
- longitude
- time
-
2597
- latitude
- longitude
- time
No Results Found
Some text in the modal.